Custom Protein Expression Pricing - Tagged and Tag-free Proteins
| Quantity | Purity | Price - Tagged Protein* | Price - Tag-free Protein |
|---|---|---|---|
| 3 mg | 85% | 1620 € | 3190 € |
| 3 mg | 90% | 2070 € | 4300 € |
| 3 mg | 95% | 2515 € | - |
| 5 mg | 85% | 2180 € | 4410 € |
| 5 mg | 90% | 2670 € | 5530 € |
| 5 mg | 95% | 3080 € | - |
| 10 mg | 85% | 2740 € | 6760 € |
| 10 mg | 90% | 3190 € | 8780 € |
| 10 mg | 95% | 3630 € | - |
+Prices only apply if gene expression construct is available. Gene synthesis services are offered for an additional cost.
*Available tags: His, MBP (Maltose Binding Protein), GST (Glutathione-S-Transferase)