SKU: AAH-PST-G2-8-RB
Human Protein Serine/Threonine Phosphorylation Array G2
RayBio® G-Series Human Protein Serine/Threonine Phosphorylation Array 2 Kit. Detects 493 Human Serine/Threonine-phosphorylated proteins. Suitable for all liquid sample types but intended for use with cell and tissue lysates.
Human
Blue Ice
Fluorescence Laser Scanner
Specifications
| Specification | Details |
|---|---|
| Applications | Multiplexed Protein Detection; Detection of Relative Protein Expression; Detecting Patterns of Cytokine Expression; Biomarker Screening; Identifying Key Factors; Confirming a Biological Process; Detecting Nephrotoxicity |
| Array Type | G-Series |
| Design Principle | Sandwich-based |
| Detection Method | Fluorescence Laser Scanner |
| Organism | Human |
| Short Description | RayBio® G-Series Human Protein Serine/Threonine Phosphorylation Array 2 Kit. Detects 493 Human Serine/Threonine-phosphorylated proteins. Suitable for all liquid sample types but intended for use with cell and tissue lysates. |
| Result Output | Semi-Quantitative |
| Solid Support | Glass Slide |
| Target Names | 11b-HSD1, 2B4, 4-1BB, A1BG, A2M, ABL1, ACE, ACE-2, ACK1, ACPP, ACTH, ADAM-9, ADAMTS-1, ADAMTS-10, ADAMTS-13, ADAMTS-15, ADAMTS-17, ADAMTS-18, ADAMTS-19, ADAMTS-4 , ADAMTS-5, ADAMTS-L2, Adipsin, Afamin, AFP, ALBUMIN, Aldolase A, Aldolase B, Aldolase C, ALK, Alpha 1 AG, Alpha 1 Microglobulin, Alpha Lactalbumin, ALPP, AMICA, AMPKa1, Amylin, ANGPTL3, ANGPTL4, Annexin A7, APC, APCS, Apelin, Apex1, APN, ApoA1, ApoA2, ApoA4, ApoB, ApoB100, ApoC1, ApoC2, ApoC3, ApoD, ApoE, ApoE3, ApoH, ApoM, APP, ARB1, ASPH, Attractin, B3GNT1, BAF57, BAFF, BAI-1, BCAM, Beta 2M, Beta Defensin 4, Beta IG-H3, Biglycan, BLAME, BMP-9, BMX, BNIP2, BNP, Btk, C1qTNF1, C2, C3a, C5/C5a, C7, C8b, C9, CA125, CA15-3, CA19-9, CA9, Cadherin-13, Calbindin D, Calcitonin, Calreticulin, Calsyntenin-1, CART, Caspase-3, Caspase-8, Cathepsin B, Cathepsin D, Cathepsin L, Cathepsin S, CBG, CBP, CCK, CD200, CD23, CD24, CD36, CD38, CD44, CD45, CD46, CD47, CD55, CD59, CD61, CD71, CD74, CD79 alpha, CD90, CD97, CEA, CEACAM-1, Ceruloplasmin, CFHR2, Chemerin, CHI3L1, Chromogranin A, Chymase, cIAP-2, Ck beta 8-1, CK-MB, Claudin-3, Claudin-4, CLEC14A, CLEC3B, Clusterin, CNDP1, COCO, Complement factor H, Contactin-1, Contactin-2, COX-2, CPA1, C-peptide, CPN2, Creatinine, CRP, CRTAM, CSH1, CutA, Cyclin D1, Cystatin A, Cystatin B, Cystatin C, Cytochrome C, Cytokeratin 8, Cytokeratin18, Cytokeratin19, DBI, DCBLD2, D-Dimer, DEFA1/3, Desmin, DLL1, DLL4, DMP-1, DPPIV, E-Cadherin, Endorphin Beta, Endothelin Receptor A, Enolase 2, ENPP2, EpCAM, EphA1, EphA2, EphA3, EphA4, EphA5, EphA6, EphA7, EphA8, EphB1, EphB2, EphB3, EphB4, EphB6, ERRa, Erythropoietin R, ESAM, EV15L, EXTL2, FABP1, FABP2, FABP3, FABP4, Factor XIII B, FAK, FAP, Fc gamma RIIIB, Fcg RIIB/C, Fen 1, FER, Ferritin, Fetuin A, Fetuin B, FGFR1, FGFR1 alpha, FGFR2, Fibrinogen, Fibrinopeptide A, Fibronectin, Ficolin-3, FIH, FOLR1, FOXN3, FoxO1, FoxP3, FRK, Furin, Fyn, GADD45A, Galanin, Galectin-1, Galectin-3BP, Galectin-7, gamma-Thrombin, Gas1, Gastrin, GATA-3, GATA-4, Gelsolin, Ghrelin, GLP-1, GMNN, GPBB, GPI, GPR-39, GPX1, GPX3, GRP, GRP75, GRP78, GSR, GST, HADHA, HAI-1, HAI-2, Haptoglobin, hCG alpha, hCGb, Hck, HE4, Hemopexin, Hepcidin, HOXA10, HSP10, HSP20, HSP27, HSP32, HSP40, HSP60, HSP70, HSP90, HSPA8, HTRA2, IBSP, IDUA, IGF2BP1, IGFBP-5, IL-28B, IL-33, IL-34, INSL3, INSRR, Integrin alpha V, Itk, ITM2B, Kallikrein 10, Kallikrein 11, Kallikrein 14, Kallikrein 2, Kallikrein 5, Kallikrein 6, Kallikrein 7, Kallikrein 8, KCC3, KCTD10, KIF3B, KLF4, LAG-3, Layilin, LDL R, Legumain, LH, LIMPII, LIN41, Livin, LOX-1, LPS, LRG1, LTF, LTK, Lumican, Lyn, LYRIC, LYVE-1, LZTS1, Mammaglobin A, Marapsin, MATK, MBL, Mer, Mesothelin, MICB, Midkine, MINA, MSHa, MTUS1, Myoglobin, NAIP, Nanog, NELL2, Neprilysin, Nesfatin, Nestin, NET1, Netrin G2, Netrin-4, Neurokinin-A, Neuropeptide Y, NF1, NM23-H1/H2, Notch-1, NPTX1, NPTXR, NR3C3, Ntn1, OCT3/4, Omentin, Osteocalcin, Osteopontin, OX40, p21, p27, p53, PAI-1, PAK7, Pancreastatin, Pancreatic Polypeptide, Pappalysin-1, PARK7, P-Cadherin, PCAF, PD-1, PDX-1, PEDF, PEPSINOGEN I, PEPSINOGEN II, PGRP-S, PI 16, PI 3Kinase p85 alpha, PIM2, PKM2, Plasminogen, Podocalyxin, POMC, PON1, PON2, PPARg2, PPP2R5C, Presenilin 1, Presenilin 2, Pro-BDNF, Procalcitonin, Pro-Cathepsin B, Progesterone, pro-Glucagon, Prohibitin, Pro-MMP-13, Pro-MMP-7, Pro-MMP-9, ProSAAS, Prostasin, Protein p65, PSA-Free, PSA-total, PSP, PTH, PTHLP, PTN, PTPRD, PYK2, PYY, Ras, RBP4, RECK, RELM alpha, Resistin, RET, RIP1, ROCK1, ROCK2, ROR1, ROR2, ROS, RYK, S100A4, S100A6, S100A8, S-100b, SART1, SART3, SCG3, SCGF, Selenoprotein P, SEMA3A, Serotonin, Serpin A1, Serpin A12, Serpin A3, Serpin A4, Serpin A5, Serpin A8, Serpin A9, Serpin B5, Serpin D1, Serpin G1, Serpin I1, SERTAD2, SHBG, SMAC, SNCG, SOST, SOX17, SOX2, SPARCL1, SPINK1, SRMS, SSEA-1, SSEA-4, SSTR2, SSTR5, Survivin, SYK, Syndecan-1, Syndecan-3, TACE, TAF4, Tec, TFF1, TFF3, Thrombin, Thrombomodulin, Thymidine Kinase-1, Thyroglobulin, TIM-1, TNK1, TOPORS, TPA, TPM1, TRA-1-60, TRA-1-81, Transferrin, Trappin-2, TRKB, Troponin C, Troponin I, Troponin T, TRPC1, TRPC6, TRPM7, Trypsin 1, TSH, TSLP, TXK, Tyk2, TYRO10, Uromodulin, Vasopressin, VDUP-1, VEGF R1, VGF, VIP Receptor 2, Visfatin, Vitamin D Receptor, Vitamin D-BP, Vitamin K-dependent protein S, Vitronectin, VWF, Wilms Tumor 1, XIAP, ZAG, ZAP70 |
| Target Count | 493 |
| Additional Info | 1 |
| Sample Type | Cell Culture Supernatants, Plasma, Serum, Tissue Lysates, Cell Lysates |
Resources
PDF
Manual
Video
Video
Glass Slide Microarray Technique
Catalog Number
AAH-PST-G2-8-RB
Name
Human Protein Serine/Threonine Phosphorylation Array G2
Price(8 Sample Kit)
Pack Size