SKU: AAH-BLM-11-2-RB
Human L11 Array, Membrane
RayBio® L-Series Human Antibody Array 11 Membrane Kit. Detects 500 Human Proteins. Suitable for Serum, Plasma, Lysates, and Cell Culture Supernatants.
Human
Blue Ice
Chemiluminescence
Specifications
| Specification | Details |
|---|---|
| Applications | Multiplexed Protein Detection; Detection of Relative Protein Expression; Detecting Patterns of Cytokine Expression; Biomarker Screening; Identifying Key Factors; Confirming a Biological Process; Cross-species testing |
| Array Type | L-Series |
| Design Principle | Label-based |
| Detection Method | Chemiluminescence |
| Organism | Human |
| Product Features |
|
| Short Description | RayBio® L-Series Human Antibody Array 11 Membrane Kit. Detects 500 Human Proteins. Suitable for Serum, Plasma, Lysates, and Cell Culture Supernatants. |
| Result Output | Semi-Quantitative |
| Solid Support | Membrane |
| Target Names | ABCC13, ABHD2, Acrosin, ACTL7A, ACTL7B, ACTR10, ACTRT2, ADAMTS2, ADAP2, ADAR2, ADCY1, ADCY3, ADCY6, ADCY8, ADCY9, ADGRB2, ADGRG4, ADIPOR2, AGFG2, AKAP17A, AKAP5, ALOXE3, Alpha-1-syntrophin, Alpha-centractin, ALY, AMBRA1, Ameloblastin, ANAPC1, ANAPC2, ANAPC4, ANKRD2, Anoctamin-3, ANP32D, AP2A1, AP2M1, AP2S1, APBA1, APBB2, APBB3, ARHGAP10, ARHGAP26, ARHGAP9, ARHGEF2, ARL4C, ARL5B, ARPC4, ARPP21, Arrestin-C, ART5, ARVCF, Arylsulfatase D, AS160, ASB4, ASB8, Ataxin-3, ATE1, ATF3, ATF7, ATP11B, ATP13A1, ATP1A1, ATP1A2, ATP2A3, ATP2C1, ATP5C1, ATP5F1, ATP5G1, ATP5G2, ATP5G3, ATP5J, ATP5S, ATP6, ATP6AP1, ATP6V1A, ATP6V1B1, ATP6V1E2, ATP6V1G1, ATP6V1G3, ATP6V1H, ATP8, ATP8A1, Aurora kinase C, AXUD1, BAIAP2, BARHL2, Battenin, BAZ2A, BBS7, BCO2, Bestrophin-3, Beta-arrestin-2, Beta-centractin, Beta-crystallin B3, Beta-sarcoglycan, BIN3, BLOC1S5, BNC1, BRP44L, BTBD6, CABLES1, CABP4, CACNA1C, CACNA1E, CACNA1S, CACNG5, Cadherin-18, Cadherin-7, Calpain-11, Calpain-12, Carboxypeptidase A5, Carboxypeptidase A6, CCT6B, CD180, CDC2L6, CDK10, CDK5RAP1, CDKL5, CDKN3, CDR2, CEBPD, CENPM, CEP110, CEP135, CEP152, CEP63, CEP72, CEP76, Cerebellin-3, CHD2, CHRM1, CHRNA6, CIITA, CKLF1, CKLF2, CKLF4, Claudin-14, Claudin-2, Claudin-9, CLCN1, CLCN4, CLCN6, CLCNKA, CLTB, CMTM3, COG8, COL11A1, COL1A2, COL26A1, COL4A5, COL8A2, Complement C4-A, Contactin-6, Copine-4, Coronin-1A, Coronin-2B, COX18, COX6A1, COX6A2, COX7A1, COX7A2L, COX7B, COX7B2, COX7C, COX8A, CPA3, CPSF4, CPT1A, CPT1B, CRCP, CRSP7, CRYBA1, CSH2, CTDSP1, CTNNAL1, CX32, CYC1, Cyclin-I, DHRS7, DIAPH1, DIRAS1, Disabled homolog 1, DMAP1, DNAI2, DNTTIP1, DONSON, DYNLRB2, Dystrobrevin alpha, Dystrobrevin beta, EIF2B5, EIF4G2, ELMO1, EML1, EMX1, EPM2AIP1, EXOC7, FAM120C, FASTK, FBG3, FBG4, FBXL20, FBXO24, FCGR2C, FKLF, FKSG2, FOXD4, FOXD4L1, FOXN1, FSBP, FUS2, GABARAPL1, GABPB1, GAS2-like protein 1, GCKR, GDF-8 (Myostatin), GEM, GJA4, GJC1, GJC3, GNAI2, GNAL, GNG12, GNG5, GNG8, GPR103, GPR114, GPR123, GPR143, GPR144, GPR151, GPR152, GPR160, GPR174, GPR18, GPR20, GPR25, GPR27, GPR4, GPR62, GPR83, GPR85, GPR87, GPRIN2, GPX7, GRK4, GSG2, GUCY1B2, GYS1, HDC, HES2, HIST1H2AH, HKR1, HLA-DMA, HLA-DMB, HLA-DOA, HLA-DOB, HLA-DQB2, HLA-DRB3, HOXA3, HOXA4, HOXA7, HOXB2, HOXB4, HOXC11, HOXC12, HOXC13, HOXC6, HPS6, Importin-13, INCENP, INSIG1, IQCB1, ITGA7, Kappa-casein, KATNB1, KCNA3, KCNAB1, KCNAB3, KCNB1, KCNJ3, KCNJ5, KCNJ9, KCNK15, KCNN4, KDELR2, KIAA0494, KIR2DL2, KLC1, KLHL1, KLHL2, KPNA3, KPNA5, KRT25, KRT27, KRT32, KRT37, L3MBTL1, LCA5L, LGALS13, Liprin-beta-2, LRP3, MAP126, MAZ, MEF2A, Melanopsin, MKRN1, MNT, MPHOSPH9, MPRG, MRGPRX1, MRPS30, MTFP1, MTND3, MYBL1, MYL10, MYL6, MYO1C, MYO6, Myomesin-2, Myosin-15, Myosin-8, Myosin-IIIb, MZF1, N4BP1, NADPH oxidase 1, NDUFA1, NDUFA12, NDUFA4, NDUFA7, NDUFAB1, NDUFAF4, NDUFS1, NDUFS4, NDUFS8, NDUFV1, NEK4, Neuroglobin, NFAT5, NFYB, NKX2-4, NR2F1, NUDT6, NULP1, OAS1, OPRM1, Opsin-3, OR4A4P, OSBPL11, OSBPL6, OSGIN2, Paraplegin, PAX9, PDE4C, PDP2, PHACTR3, PHEX, PIK3R6, PKCB1, PLCB2, PLCZ1, PLEKHA3, POLR2E, POLR2G, POLR2J, POLR2J2, POLR2K, POU4F3, PPEF1, PPP1R16A, PPP1R3B, PPP4R1L, PRDM15, PRKY, Protein artemis, Protein FAM13A, Protein HIRA, PRRX2, PSKH1, PSMD11, PSMD3, PSMD8, PTPRN2, Putative tRNA, RAB29, RAB30, RAB36, Rabphilin-3A, Raftlin, RAG2, RASD2, REST, RGS16, RGS4, RHOH, RLBP1, RNASE3, RNF113B, RNF130, RNF144A, RNF19A, RRAD, RRH, RRP1B, SAR1B, SCAND1, SCN8A, SCNN1A, SCNN1D, SENP6, Septin-7, Serpin B13, SFRS9, SGLT2, SHOX, SIM1, SIX5, SLC1A1, SLC22A17, SLC25A21, SLC25A31, SLC25A5, SLC28A1, SLC28A2, SLC4A9, SLC6A14, SLC6A15, SLC6A17, SLC6A8, SLC9A3R2, SLC9A9, SOX13, SP2, SREBF1, Stonin-1, SULT1C4, SURF6, Synaptotagmin-2, SYTL1, TASP1, TBC1D10A, TBC1D21, TCF19, TCFL5, TEF, TESK1, TFAP2A, TLE4, TOMM40, TRIM2, TRIM24, TRIM45, TSKS, TSPYL1, TSSK2, TUBA3C, TUBAL3, TUBGCP5, TUBGCP6, U2AF1, UBE2D2, UBE2G2, ULK2, UQCRFS1, UQCRQ, URI1, USP35, WDR21A, YAF2, YBX2, ZBED1, ZC3H7B, ZDHHC9, ZFP36, ZHX2, ZKSCAN3, ZMIZ2, ZMYND11, ZNF133, ZNF148, ZNF169, ZNF225, ZNF227, ZNF25, ZNF337, ZNF397, ZNF398, ZNF436, ZNF442, ZNF519, ZNF540, ZNF592, ZNF596, ZNF7, ZNF707, ZNF76, ZNF763, ZNF786, ZNF792, ZNF83, ZP4, ZRANB1 |
| Target Count | 500 |
| Additional Info | 1 |
| Sample Type | Serum, Plasma, Cell Culture Supernatants, Cell Lysates, Tissue Lysates |
Resources
PDF
Manual
Catalog Number
AAH-BLM-11-2-RB
Name
Human L11 Array, Membrane
Price(2 Sample Kit)
Pack Size