SKU: RPU59053-100-BM
Eukaryotic Interleukin 6 (IL6)
Chicken (Gallus)
Blue Ice
Specifications
| Specification | Details |
|---|---|
| Molecular Weight | 20kDa |
| Tag | N-Terminal His Tag |
| Source | 293F Cell |
| Purity | >95% by SDS-PAGE |
| Endotoxin Level | <1.0EU/ug, by the LAL method |
| Format | Freeze-dried powder |
| Synonyms | MGI2-A; MGI2A; HGF; BSF2; HSF; IFNB2; B-Cell Stimulatory Factor-2; Hybridoma/Plasmacytoma Growth Factor; Hepatocyte Stimulating Factor; Cytotoxic T-Cell Differentiation Factor |
| Organism | Chicken (Gallus) |
| Accession No. | Q90YI0 |
| Sequence Info | Gln87~Ala241 |
Catalog Number
RPU59053-100-BM
Name
Eukaryotic Interleukin 6 (IL6)
Price(100 ug)
Pack Size