SKU: RPU61462-100-BM
Eukaryotic Human Excitatory Amino Acid Transporter 2
Human (Homo sapiens)
Specifications
| Specification | Details |
|---|---|
| Molecular Weight | 46kDa |
| Tag | N-Terminal His Tag and C-Terminal Fc Region of Human IgG1 |
| Source | 293F Cell |
| Purity | >90% by SDS-PAGE |
| Endotoxin Level | <1.0EU/ug, by the LAL method |
| Format | Freeze-dried powder |
| Synonyms | SLC1A2; EAAT2; GLT-1; Solute Carrier Family 1 Member 2; Glutamate/aspartate transporter II; Sodium-dependent glutamate/aspartate transporter 2 |
| Organism | Human (Homo sapiens) |
| Accession No. | P43004 |
| Sequence Info | His143~Glu235 |
Catalog Number
RPU61462-100-BM
Name
Eukaryotic Human Excitatory Amino Acid Transporter 2
Price(100 ug)
Pack Size