SKU: RPU55491-1000-BM
Active Stem Cell Factor (SCF)
Mouse (Mus musculus)
Blue Ice
Specifications
| Specification | Details |
|---|---|
| Molecular Weight | 20kDa |
| Tag | N-Terminal His Tag |
| Source | E. coli |
| Purity | >97% by SDS-PAGE |
| Endotoxin Level | <1.0EU/ug, by the LAL method |
| Format | Freeze-dried powder |
| Synonyms | KITLG; MGF; SF; KL1; Kitl; FPH2; Kit-Ligand; Steel Factor; Mast Cell Growth Factor; Steel factor; Familial Progressive Hyperpigmentation 2 |
| Organism | Mouse (Mus musculus) |
| Accession No. | P20826 |
| Sequence Info | Lys24~Ala219 |
Catalog Number
RPU55491-1000-BM
Name
Active Stem Cell Factor (SCF)
Price(1 mg)
Pack Size