SKU: MA-0333-AKR
Peroxidase Activity Assay
Blue Ice
Microplate reader, Colorimetric, OD 570 nm or Fluorometric, Ex/Em = 535/587 nm
Specifications
| Specification | Details |
|---|---|
| Sensitivity | < 10 microUnit per well |
| Application | To quantify peroxidase activity in a wide range of biological sample types. |
| Additional Information | A plate based simple, sensitive way of quantifying peroxidase activity in a wide range of biological sample types. |
| Detection Method | Microplate reader, Colorimetric, OD 570 nm or Fluorometric, Ex/Em = 535/587 nm |
| Sample Type | Cell & Tissue Lysate, Urine, Serum, Plasma, Other Biological Fluids |
| Assay Category | Other Oxidative Stress Assays |
Resources
PDF
Manual
Catalog Number
MA-0333-AKR
Name
Peroxidase Activity Assay
Price(200 well(s))
Pack Size
200 well(s)