SKU: HPRM60415-PF02-GC
Human MBD1 promoter reporter clone in vector pEZX-PF02
In Stock
Blue Ice
Specifications
| Specification | Details |
|---|---|
| Vector Map | https://www.genecopoeia.com/wp-content/uploads/oldpdfs/product/promoter-reporter-clones/pEZX-PF02 |
| Gene ID | 4152 |
| Vector | PF02 |
| Selection Marker | Puromycin |
| Format | Transfection-ready purified DNA |
| Accession No. | NM_001204136, NM_001204137, NM_001204138, NM_001204139, NM_001204140, NM_001204141, NM_001204142, NM_001204151, NM_001323942, NM_001323947, NM_001323949, NM_001323950, NM_001323951, NM_001323952, NM_001323953, NM_001323954, NM_001388138, NM_001388139, NM_001388140, NM_001388141, NM_001388142, NM_001388143, NM_001388144, NM_001388145, NM_001388146, NM_001388147, NM_001388148, NM_001388149, NM_001388150, NM_001388151, NM_001388152, NM_001388153, NM_001388154, NM_001388155, NM_001388156, NM_001388157, NM_001388158, NM_001388159, NM_001388160, NM_001388161, NM_001388162, NM_001388163, NM_001388164, NM_001388165, NM_001388166, NM_001388167, NM_001399879, NM_001399880, NM_001399881, NM_001399882, NM_001399883, NM_001399884, NM_001399885, NM_001399886, NM_001399887, NM_001399888, NM_001399889, NM_001399890, NM_001399891, NM_001399892, NM_001399893, NM_001399894, NM_001399895, NM_001399896, NM_001399897, NM_001399898, NM_001399899, NM_001399900, NM_001399901, NM_001399902, NM_001399903, NM_001399904, NM_001399905, NM_001399906, NM_001399907, NM_001399908, NM_001399909, NM_001399910, NM_001399912, NM_001399913, NM_001399914, NM_001399915, NM_001399916, NM_001399917, NM_001399918, NM_001399919, NM_001399920, NM_001399921, NM_001399922, NM_001399923, NM_001399924, NM_001399925, NM_001399926, NM_001399927, NM_001399928, NM_001399929, NM_001399930, NM_001399931, NM_001399932, NM_001399933, NM_001399934, NM_001399935, NM_001399936, NM_001399937, NM_001399938, NM_001399939, NM_001399940, NM_001399941, NM_001399942, NM_001399943, NM_001399944, NM_001399945, NM_001399946, NM_001399947, NM_001399948, NM_001399949, NM_001399950, NM_001399952, NM_001399953, NM_001399954, NM_001399955, NM_001399956, NM_001399957, NM_001399958, NM_001399959, NM_001399960, NM_001399961, NM_001399962, NM_001399963, NM_001399964, NM_001399965, NM_001399966, NM_001399967, NM_001399968, NM_001399970, NM_001399971, NM_001399973, NM_001399974, NM_001399975, NM_001399976, NM_002384, NM_015844, NM_015845, NM_015846, NM_015847 |
Catalog Number
HPRM60415-PF02-GC
Name
Human MBD1 promoter reporter clone in vector pEZX-PF02
Price(1000 ug)
Pack Size
1000 ug