Purity | Amount Plasmid DNA | Price | ||
---|---|---|---|---|
Preclinical Grade (< 0.005 EU/ug) |
100 ug | 125 € | ||
200 ug | 205 € | |||
500 ug | 255 € | |||
1 mg | 315 € | |||
2 mg | 365 € | |||
10 mg | 705 € | |||
10 mg (low-copy) | 1.055 € | |||
> 10 mg | Please inquire | |||
Transfection Grade (< 0.05 EU/ug) |
100 ug | 105 € | ||
200 ug | 165 € | |||
500 ug | 215 € | |||
1 mg | 245 € | |||
2 mg | 315 € | |||
10 mg | 615 € | |||
10 mg (low-copy) | 945 € | |||
> 10 mg | Please inquire | |||
Research Grade | 100 ug | 72 € | ||
200 ug | 115 € | |||
500 ug | 155 € | |||
1 mg | 185 € | |||
2 mg | 205 € | |||
10 mg | 405 € | |||
10 mg (low-copy) | 625 € | |||
> 10 mg | Please inquire |
Please note: All prices for plasmid preparations are only valid in combination with a gene synthesis service.