Custom Antibody Production Pricing
| Antibody Isotype | Quantity | Starting Price* |
|---|---|---|
| Mouse IgG2a | 0.2 mg | 495 € |
| Mouse IgG2a | 0.5 mg | 575 € |
| Mouse IgG2a | 1 mg | 690 € |
| Mouse IgG2a | > 1 mg | Please inquire |
| Human IgG1/IgG4 | 0.2 mg | 495 € |
| Human IgG1/IgG4 | 0.5 mg | 575 € |
| Human IgG1/IgG4 | 1 mg | 690 € |
| Human IgG1/IgG4 | > 1 mg | Please inquire |
| Mouse IgG1 | 0.2 mg | 495 € |
| Mouse IgG1 | 0.5 mg | 575 € |
| Mouse IgG1 | 1 mg | 690 € |
| Mouse IgG1 | > 1 mg | Please inquire |
| Rabbit IgG | 0.2 mg | 495 € |
| Rabbit IgG | 0.5 mg | 575 € |
| Rabbit IgG | 1 mg | 690 € |
| Rabbit IgG | > 1 mg | Please inquire |
| Fab/scFv/VHH (His tag) | 0.2 mg | 575 € |
| Fab/scFv/VHH (His tag) | 0.5 mg | 690 € |
| Fab/scFv/VHH (His tag) | 1 mg | 895 € |
| Fab/scFv/VHH (His tag) | > 1 mg | Please inquire |
*If Fab, scFv and VHH are FC tag, the price is the same as for Rabbit IgG.