SKU: LG450252-ABM
Wars2 sgRNA CRISPR/Cas9 All-in-One Lentivector set (Mouse)
Mouse
In Stock
Blue Ice
Specifications
| Specification | Details |
|---|---|
| Organism | Mouse |
| Gene Symbol | WARS2 |
| Gene ID | 70560 |
| Accession No. | NM_027462.5 |
| Selection Marker | Puromycin |
| Format | Set of three gene-specific sgRNA constructs provided as transfection-ready purified DNA |
| Vector | pLenti-U6-sgRNA-SFFV-Cas9-2A-Puro |
| Vector Map | https://www.abmgood.com/vector/pLenti-U6-sgRNA-SFFV-Cas9-2A-Puro |
Catalog Number
LG450252-ABM
Name
Wars2 sgRNA CRISPR/Cas9 All-in-One Lentivector set (Mouse)
Price(300 ug)
Pack Size
300 ug