SKU: E-AB-18821-60ul-ELS
SNAPC1 Polyclonal Antibody
Blue Ice
Specifications
| Specification | Details |
|---|---|
| Species Reactivity | Human |
| Application | IHC |
| Label | Unconjugated |
| Synonyms | Proximal sequence element-binding transcription factor subunit gamma, PSE binding factor subunit gamma, PSE-binding factor subunit gamma, PTF subunit gamma, PTFgamma, Small nuclear RNA activating complex polypeptide 1, small nuclear RNA activating complex, polypeptide 1, 43kDa, Small nuclear RNA-activating complex polypeptide 1, Small nuclear RNA-activating protein complex, 43-KD subunit, SNAP43, SNAPc 43 kDa subunit, SNAPc subunit 1, Snapc1, SNPC1, snRNA activating protein complex 43 kDa subunit, snRNA activating protein complex subunit 1, snRNA-activating protein complex 43 kDa subunit, snRNA-activating protein complex subunit 1 |
| Accession No. | BC014984 |
| UniProt ID | Q16533 |
| Immunogen | Fusion protein of human SNAPC1 |
| Background | Part of the SNAPc complex required for the transcription of both RNA polymerase II and III small-nuclear RNA genes. Binds to the proximal sequence element (PSE), a non-TATA-box basal promoter element common to these 2 types of genes. Recruits TBP and BRF2 to the U6 snRNA TATA box. |
| Primary / Secondary | Primary Antibody |
| Isotype | IgG |
| Concentration | 0.72 mg/mL |
| Buffer | PBS with 0.05% NaN3 and 40% Glycerol,pH7.4 |
| Clonality | Polyclonal |
| Host | Rabbit |
Resources
PDF
Datasheet
Catalog Number
E-AB-18821-60ul-ELS
Name
SNAPC1 Polyclonal Antibody
Price(60 ul)
Pack Size