SKU: AN300911L-50ul-ELS
Recombinant CD31 Monoclonal Antibody
Specifications
| Specification | Details |
|---|---|
| Species Reactivity | Human,Mouse,Rat |
| Application | WB,IHC,IF,ELISA |
| Label | Unconjugated |
| Synonyms | PECA,cluster of differentiation,PECAM1,CD31,CD31/EndoCAM,GPIIA,PECA1,PECAM-1,endoCAM,cluster of differentiation 31,Platelet endothelial cell adhesion molecule,endocam,Adhesion molecule,CD31 antigen,CD31 EndoCAM,FLJ34100,FLJ58394,GPIIA',PECAM,Pecam 1,PECAM 1 CD31 EndoCAM,PECAM1,Platelet and endothelial cell adhesion molecule 1,Platelet/endothelial cell adhesion molecule 1,CD31,EndoCAM,GPIIA,PECA1,PECAM-1,Platelet endothelial cell adhesion molecule |
| Gene ID | 5175 |
| UniProt ID | P16284 |
| Immunogen | Recombinant Human CD31 protein |
| Background | PECAM1(platelet and endothelial cell adhesion molecule 1) Homo sapiens The protein encoded by this gene is found on the surface of platelets, monocytes, neutrophils, and some types of T-cells, and makes up a large portion of endothelial cell intercellular junctions. The encoded protein is a member of the immunoglobulin superfamily and is likely involved in leukocyte migration, angiogenesis, and integrin activation. |
| Primary / Secondary | Primary Antibody |
| Isotype | IgG,κ |
| Concentration | 0.2 mg/mL |
| Clone Name | B858 |
| Buffer | PBS, 50% glycerol, 0.05% Proclin 300, 0.05% protein protectant. |
| Clonality | Monoclonal |
| Host | Rabbit |
Resources
PDF
Datasheet
Catalog Number
AN300911L-50ul-ELS
Name
Recombinant CD31 Monoclonal Antibody
Price(50 ul)
Pack Size