SKU: RDR-MYH7-Ra-96T-RDB
Rat Myosin Heavy Chain 7, Cardiac Muscle, Beta (MYH7) ELISA Kit (Ready-To-Use)
Blue Ice
Specifications
| Specification | Details |
|---|---|
| Species Reactivity | Rat |
| Sensitivity | 43pg/mL |
| Detection Range | 125-8000pg/mL |
| Design Principle | Sandwich |
| Synonyms | CMD1S, CMH1, MPD1, MYHCB, Myopathy,Distal 1, Myosin heavy chain slow isoform, Myosin heavy chain, cardiac muscle beta isoform |
| Gene ID | 29557 |
| UniProt ID | P02564 |
| Ready to Use | 1 |
| Quantity Group ID | RDR-MYH7-Ra |
| Assay Time | 3 hours |
Catalog Number
RDR-MYH7-Ra-96T-RDB
Name
Rat Myosin Heavy Chain 7, Cardiac Muscle, Beta (MYH7) ELISA Kit (Ready-To-Use)
Price(1 x 96 Well Plate(s))
Pack Size
1 x 96 Well Plate(s)