SKU: EKC39231-BM
Rat Insulin-like growth factor 2, IGF-2 ELISA Kit
Blue Ice
Colorimetric
Specifications
| Specification | Details |
|---|---|
| Species Reactivity | Rattus norvegicus (Rat) |
| Sensitivity | 19.5 pg/mL |
| Detection Range | 78 pg/mL-5000 pg/mL |
| Design Principle | Sandwich |
| Detection Method | Colorimetric |
| Target Name | insulin-like growth factor 2 (somatomedin A) |
| Synonyms | C11orf43, FLJ22066, FLJ44734, INSIGF, pp9974, OTTHUMP00000011018|OTTHUMP00000011157|insulin- like growth factor 2|insulin- like growth factor II|insulin- like growth factor type 2|putative insulin- like |
| UniProt ID | P01346 |
| Quantity Group ID | EKC39231 |
Catalog Number
EKC39231-BM
Name
Rat Insulin-like growth factor 2, IGF-2 ELISA Kit
Price(1 x 96 Well Plate(s))
Pack Size
1 x 96 Well Plate(s)