SKU: EKU09752-BM
Rat Colony Stimulating Factor 3, Granulocyte (GCSF) ELISA Kit (CLIA)
Blue Ice
Chemiluminescent
Specifications
| Specification | Details |
|---|---|
| Species Reactivity | Rat |
| Sensitivity | 0.59 pg/mL |
| Detection Range | 1.37-1,000 pg/mL |
| Design Principle | Sandwich ELISA |
| Detection Method | Chemiluminescent |
| Target Name | Colony Stimulating Factor 3, Granulocyte |
| Synonyms | CSF3; G- CSF; Granulocyte Colony Stimulating Factor; Pluripoietin; Filgrastim; Lenograstim |
| UniProt ID | P97712 |
| Specificity | This assay has high sensitivity and excellent specificity for detection of Colony Stimulating Factor 3, Granulocyte (GCSF). |
| Precision | Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Colony Stimulating Factor 3, Granulocyte (GCSF) were tested 20 times on one plate, respectively. Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Colony Stimulating Factor 3, Granulocyte (GCSF) were tested on 3 different plates, 8 replicates in each plate. CV(%) = SD/meanX100. Intra-assay: CV<10%. Inter-Assay: CV<12%. |
| Quantity Group ID | EKU09752 |
Resources
PDF
Manual
Catalog Number
EKU09752-BM
Name
Rat Colony Stimulating Factor 3, Granulocyte (GCSF) ELISA Kit (CLIA)
Price(1 x 96 Well Plate(s))
Pack Size
1 x 96 Well Plate(s)