SKU: EA102772-OR
Rat Cdh4 ELISA KIT
Blue Ice
Colorimetric
Specifications
| Specification | Details |
|---|---|
| Species Reactivity | Rat |
| Sensitivity | <50pg/ml |
| Detection Range | 156pg/ml-10000pg/ml |
| Design Principle | Sandwich |
| Detection Method | Colorimetric |
| Target Name | Cdh4 |
| Gene ID | 114588 |
| Specificity | This kit is used for quantitative detection of Rat Cadherin-4/R-Cadherin |
| Target Background | Cadherin-4 is a protein that in humans is encoded by the CDH4 gene. It is mapped to 3q43. This gene encodes a member of the cadherin family of calcium-dependent glycoproteins that mediate cell adhesion and regulate many morphogenetic events during development. The encoded preproprotein is further processed to generate a mature protein. The encoded protein is involved in retinal angiogenesis during development where it plays a crucial role in the endothelial-astrocyte interactions. Alternative splicing results in multiple transcript variants encoding different isoforms. |
| Accession No. | D86742 |
| Assay Time | 3.5 hours incubations; 1 hour washing and analyzing samples |
Resources
PDF
Manual
Catalog Number
EA102772-OR
Name
Rat Cdh4 ELISA KIT
Price(8 x 12 Well Strip Plate)
Pack Size
8 x 12 Well Strip Plate