SKU: ELR-Bcam-5-RB
Rat BCAM ELISA
Blue Ice
Colorimetric
Specifications
| Specification | Details |
|---|---|
| Result Output | Quantitative |
| Species Detected | Rat |
| Species Reactivity | Rat |
| Design Principle | Sandwich-based |
| Detection Method | Colorimetric |
| Target Name | BCAM |
| Synonyms | Basal cell adhesion molecule (B-CAM cell surface glycoprotein) (Lutheran antigen) (CD antigen CD239) |
| Gene ID | 78958 |
| Analysis Tool | 1 |
| Accession No. | Q9ESS6 |
| Quantity Group ID | ELR-Bcam |
Resources
PDF
Manual
Catalog Number
ELR-Bcam-5-RB
Name
Rat BCAM ELISA
Price(5 x 96-Well Strip Microplate Kit)
Pack Size