SKU: EKU02054-BM
Rat A Disintegrin And Metalloprotease 9 (ADAM9) ELISA Kit
In Stock
Blue Ice
Colorimetric
Specifications
| Specification | Details |
|---|---|
| Species Reactivity | Rat |
| Sensitivity | 0.054 ng/mL |
| Detection Range | 0.156-10 ng/mL |
| Design Principle | Sandwich ELISA |
| Detection Method | Colorimetric |
| Target Name | A Disintegrin And Metalloprotease 9 |
| Synonyms | MCMP; MDC9; Mltng; Meltrin Gamma; Metalloprotease/ disintegrin/ cysteine- rich protein 9; Myeloma cell metalloproteinase; Cellular disintegrin- related protein |
| UniProt ID | Q58GH6 |
| Specificity | This assay has high sensitivity and excellent specificity for detection of A Disintegrin And Metalloprotease 9 (ADAM9). |
| Precision | Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level A Disintegrin And Metalloprotease 9 (ADAM9) were tested 20 times on one plate, respectively. Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level A Disintegrin And Metalloprotease 9 (ADAM9) were tested on 3 different plates, 8 replicates in each plate. CV(%) = SD/meanX100. Intra-assay: CV<10%. Inter-Assay: CV<12%. |
| Quantity Group ID | EKU02054 |
Resources
PDF
Manual
Catalog Number
EKU02054-BM
Name
Rat A Disintegrin And Metalloprotease 9 (ADAM9) ELISA Kit
Price(100 plate(s))
Pack Size
100 plate(s)