SKU: LC637830-ABM
PRSS1 Lentiviral Vector (Rat) (CMV) (pLenti-GIII-CMV)
Rat
RT
Specifications
| Specification | Details |
|---|---|
| Gene Symbol | PRSS1 |
| Organism | Rat |
| Gene ID | 24691 |
| Accession No. | NM_012635.1 |
| Vector | pLenti-GIII-CMV |
| Selection Marker | Puromycin |
| Format | Transfection-ready purified DNA |
| Vector Map | https://www.abmgood.com/vector/pLenti-GIII-CMV |
Catalog Number
LC637830-ABM
Name
PRSS1 Lentiviral Vector (Rat) (CMV) (pLenti-GIII-CMV)
Price(1 ug)
Pack Size
1 ug