SKU: EKU11917-BM
Platelet Derived Growth Factor BB (PDGF BB) ELISA Kit
Blue Ice
Specifications
| Specification | Details |
|---|---|
| Species Reactivity | Mouse |
| Sensitivity | < 0.062ng/mL |
| Detection Range | 0.156-10ng/mL |
| Design Principle | Sandwich ELISA |
| Target Name | Platelet Derived Growth Factor BB |
| Synonyms | PDGF- BB |
| UniProt ID | P31240 |
| Specificity | This assay has high sensitivity and excellent specificity for detection of Platelet Derived Growth Factor BB (PDGF BB).No significant cross-reactivity or interference between Platelet Derived Growth Factor BB (PDGF BB) and analogues was observed. |
| Precision | Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Platelet Derived Growth Factor BB (PDGF BB) were tested 20 times on one plate, respectively. Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Platelet Derived Growth Factor BB (PDGF BB) were tested on 3 different plates, 8 replicates in each plate. CV(%) = SD/meanX100 Intra-Assay: CV<10% Inter-Assay: CV<12% |
| Quantity Group ID | EKU11917 |
Resources
PDF
Manual
Catalog Number
EKU11917-BM
Name
Platelet Derived Growth Factor BB (PDGF BB) ELISA Kit
Price(1 x 96 Well Plate(s))
Pack Size
1 x 96 Well Plate(s)