SKU: LG436863-ABM
Pkd1l2 sgRNA CRISPR/Cas9 All-in-One Lentivector set (Mouse)
Mouse
In Stock
Blue Ice
Specifications
| Specification | Details |
|---|---|
| Organism | Mouse |
| Gene Symbol | PKD1L2 |
| Gene ID | 76645 |
| Accession No. | NM_029686.4 |
| Selection Marker | Puromycin |
| Format | Set of three gene-specific sgRNA constructs provided as transfection-ready purified DNA |
| Vector | pLenti-U6-sgRNA-SFFV-Cas9-2A-Puro |
| Vector Map | https://www.abmgood.com/vector/pLenti-U6-sgRNA-SFFV-Cas9-2A-Puro |
Catalog Number
LG436863-ABM
Name
Pkd1l2 sgRNA CRISPR/Cas9 All-in-One Lentivector set (Mouse)
Price(300 ug)
Pack Size
300 ug