SKU: AN00574J-20Tests-ELS
PerCP/Cyanine5.5 Anti-Human CD18 (ITGB2) Antibody[IB4]
Blue Ice
Specifications
| Specification | Details |
|---|---|
| Species Reactivity | Human |
| Application | FCM |
| Label | PerCP/Cyanine 5.5 |
| Synonyms | CD19 Molecule, CD19 Antigen, Differentiation Antigen CD19, B-Lymphocytes Surface Antigen B4, T-cell Surface Antigen Leu-12, CVID3, B4, B-lymphocyte Antigen CD19 |
| Gene ID | 3689 |
| UniProt ID | P15391 |
| Background | CD18 is a 90-95 kD type I transmembrane protein also known as integrin β2 subunit, LFA-1 β subunit, and β2 integrin. CD18 non-covalently associates with CD11a, CD11b or CD11c. CD18 is expressed on all leukocytes. CD18 and associated α chains function in adhesion and signaling in hematopoietic cells. |
| Primary / Secondary | Primary Antibody |
| Isotype | Mouse IgG2a, κ |
| Concentration | 5 μL/Test |
| Clone Name | IB4 |
| Buffer | Phosphate buffered solution, pH 7.2, containing 0.09% stabilizer and 1% protein protectant. |
| Clonality | Monoclonal |
| Host | Mouse |
Catalog Number
AN00574J-20Tests-ELS
Name
PerCP/Cyanine5.5 Anti-Human CD18 (ITGB2) Antibody[IB4]
Price(20 tests)
Pack Size