SKU: LG433544-ABM
Olfr915 sgRNA CRISPR/Cas9 All-in-One Lentivector set (Mouse)
Mouse
In Stock
Blue Ice
Specifications
| Specification | Details |
|---|---|
| Organism | Mouse |
| Gene Symbol | Olfr915 |
| Gene ID | 258781 |
| Accession No. | NM_146785.2 |
| Selection Marker | Puromycin |
| Format | Set of three gene-specific sgRNA constructs provided as transfection-ready purified DNA |
| Vector | pLenti-U6-sgRNA-SFFV-Cas9-2A-Puro |
| Vector Map | https://www.abmgood.com/vector/pLenti-U6-sgRNA-SFFV-Cas9-2A-Puro |
Catalog Number
LG433544-ABM
Name
Olfr915 sgRNA CRISPR/Cas9 All-in-One Lentivector set (Mouse)
Price(300 ug)
Pack Size
300 ug