SKU: olfr1178-mouse-shrna-lentiviral-particles
Olfr1178 - Mouse shRNA lentiviral particles
Mus musculus
In Stock
Specifications
| Specification | Details |
|---|---|
| Gene Symbol | Olfr1178 |
| Organism | Mus musculus |
| Gene ID | 258203 |
| Vector | pGFP-C-shLenti |
| Sequence Info | https://cdn.origene.com/assets/documents/hush/nucleotidesequenceforpgfp-c-shlentivector.doc |
| Format | Lentiviral particles, low titer |
| Quantity Group ID | TL507629V-GVO-OR |
Resources
PDF
Datasheet
Catalog Number
olfr1178-mouse-shrna-lentiviral-particles
Name
Olfr1178 - Mouse shRNA lentiviral particles
Price