SKU: E-AB-12582-200ul-ELS
MYL9 Polyclonal Antibody
Blue Ice
Specifications
| Specification | Details |
|---|---|
| Species Reactivity | Human, Mouse, Rat |
| Application | WB, IHC |
| Label | Unconjugated |
| Synonyms | 20 kDa myosin light chain, KMLC, LC20, MLC-2C, MLCK2, MRLC1, MYL9, MYL9, Myosin regulatory light chain 2, Myosin regulatory light chain 2, smooth muscle isoform, Myosin regulatory light chain 9, Myosin regulatory light chain MRLC1, Myosin regulatory light polypeptide 9, Myosin RLC, Myosin, light chain 9, regulatory, MYRL2, smooth muscle isoform |
| Accession No. | NP_006088 |
| UniProt ID | P24844 |
| Immunogen | Synthetic peptide of human MYL9 |
| Background | Myosin, a structural component of muscle, consists of two heavy chains and four light chains. The protein encoded by this gene is a myosin light chain that may regulate muscle contraction by modulating the ATPase activity of myosin heads. The encoded protein binds calcium and is activated by myosin light chain kinase. Two transcript variants encoding different isoforms have been found for this gene. |
| Primary / Secondary | Primary Antibody |
| Isotype | IgG |
| Concentration | 0.6 mg/mL |
| Buffer | PBS with 0.05% sodium azide and 50% glycerol, PH7.4 |
| Clonality | Polyclonal |
| Host | Rabbit |
Resources
PDF
Datasheet
Catalog Number
E-AB-12582-200ul-ELS
Name
MYL9 Polyclonal Antibody
Price(200 ul)
Pack Size