SKU: ELM-IL4-CL-2-RB
Mouse IL-4 ELISA Kit (For Lysates)
Blue Ice
Colorimetric
Specifications
| Specification | Details |
|---|---|
| Result Output | Quantitative |
| Species Detected | Mouse |
| Species Reactivity | Mouse |
| Sensitivity | 0.6 pg/ml |
| Detection Range | 0.6 pg/ml - 200 pg/ml |
| Design Principle | Sandwich-based |
| Detection Method | Colorimetric |
| Target Name | IL-4 |
| Synonyms | Interleukin-4 (IL-4) (B-cell IgG differentiation factor) (B-cell growth factor 1) (B-cell stimulatory factor 1) (BSF-1) (IGG1 induction factor) (Lymphocyte stimulatory factor 1) |
| Gene ID | 16189 |
| Analysis Tool | 1 |
| Accession No. | P07750 |
| Quantity Group ID | ELM-IL4-CL |
Resources
PDF
Manual
Catalog Number
ELM-IL4-CL-2-RB
Name
Mouse IL-4 ELISA Kit (For Lysates)
Price(2 x 96-Well Strip Microplate Kit)
Pack Size