SKU: ELM-BCLW-1-RB
Mouse BCL-W ELISA
Blue Ice
Colorimetric
Specifications
| Specification | Details |
|---|---|
| Result Output | Quantitative |
| Species Detected | Mouse, Human |
| Species Reactivity | Human, Mouse |
| Sensitivity | 0.41 ng/ml |
| Detection Range | 0.41 ng/ml - 100 ng/ml |
| Design Principle | Sandwich-based |
| Detection Method | Colorimetric |
| Target Name | BCL-W |
| Synonyms | Bcl-2-like protein 2 (Bcl2-L-2) (Apoptosis regulator Bcl-W) (c98) |
| Gene ID | 12050 |
| Analysis Tool | 1 |
| Accession No. | P70345 |
| Quantity Group ID | ELM-BCLW |
Resources
PDF
Manual
Catalog Number
ELM-BCLW-1-RB
Name
Mouse BCL-W ELISA
Price(1 x 96-Well Strip Microplate Kit)
Pack Size