SKU: E-AB-18767-60ul-ELS
MIEN1 Polyclonal Antibody
Blue Ice
Specifications
| Specification | Details |
|---|---|
| Species Reactivity | Human, Mouse |
| Application | IHC |
| Label | Unconjugated |
| Synonyms | C17orf37, C17orf37 homolog, C35, chromosome 17 open reading frame 37 , HBV X transactivated gene 4 protein, HBV X-transactivated gene 4 protein, HBV XAg transactivated protein 4, HBV XAg-transactivated protein 4, MGC14832, Mien1, MIEN1, Migration and invasion enhancer 1, ORB3, Protein C17orf37, Protein C35, RDX12, Redox protein, 12-KD, XTP4 |
| Accession No. | BC006006 |
| UniProt ID | Q9BRT3 |
| Immunogen | Fusion protein of human MIEN1 |
| Background | Increases cell migration by inducing filopodia formation at the leading edge of migrating cells. Plays a role in regulation of apoptosis, possibly through control of CASP3. May be involved in a redox-related process. |
| Primary / Secondary | Primary Antibody |
| Isotype | IgG |
| Concentration | 0.78 mg/mL |
| Buffer | PBS with 0.05% NaN3 and 40% Glycerol,pH7.4 |
| Clonality | Polyclonal |
| Host | Rabbit |
Resources
PDF
Datasheet
Catalog Number
E-AB-18767-60ul-ELS
Name
MIEN1 Polyclonal Antibody
Price(60 ul)
Pack Size