SKU: map1lc3a-rat-shrna-lentiviral-particles
Map1lc3a - Rat shRNA lentiviral particles
Rattus norvegicus
In Stock
Specifications
| Specification | Details |
|---|---|
| Gene Symbol | Map1lc3a |
| Organism | Rattus norvegicus |
| Gene ID | 362245 |
| Vector | pGFP-C-shLenti |
| Sequence Info | https://cdn.origene.com/assets/documents/hush/nucleotidesequenceforpgfp-c-shlentivector.doc |
| Format | Lentiviral particles, low titer |
| Quantity Group ID | TL713811V-GVO-OR |
Resources
PDF
Datasheet
Catalog Number
map1lc3a-rat-shrna-lentiviral-particles
Name
Map1lc3a - Rat shRNA lentiviral particles
Price