SKU: EKN50649-BM
Human Platelet Derived Growth Factor D (Pdgfd) CLIA Kit
In Stock
Chemiluminescence
Specifications
| Specification | Details |
|---|---|
| Species Reactivity | Human (Homo sapiens) |
| Sensitivity | 25.1pg/ml |
| Detection Range | 54.9-40,000pg/ml |
| Design Principle | Double-antibody Sandwich |
| Detection Method | Chemiluminescence |
| Synonyms | PDGF-D; IEGF; SCDGF-B; Spinal Cord Derived Growth Factor B; Iris-expressed growth factor; Platelet-derived growth factor D, receptor-binding form/latent form |
| Gene ID | 80310 |
| Accession No. | Q9GZP0 |
| Quantity Group ID | EKN50649-BM |
| Assay Time | 2h, 40min |
Resources
PDF
Manual
Catalog Number
EKN50649-BM
Name
Human Platelet Derived Growth Factor D (Pdgfd) CLIA Kit
Price(100 plate(s))
Pack Size
100 plate(s)