SKU: ELH-PDGFC-2-RB
Human PDGF-C ELISA
In Stock
Blue Ice
Colorimetric
Specifications
| Specification | Details |
|---|---|
| Result Output | Quantitative |
| Species Detected | Human |
| Species Reactivity | Human |
| Sensitivity | 0.81 ng/ml |
| Detection Range | 0.81 ng/ml - 200 ng/ml |
| Design Principle | Sandwich-based |
| Detection Method | Colorimetric |
| Target Name | PDGF-C |
| Synonyms | Platelet-derived growth factor C (PDGF-C) (Fallotein) (Spinal cord-derived growth factor) (SCDGF) (VEGF-E) [Cleaved into: Platelet-derived growth factor C, latent form (PDGFC latent form) Platelet-derived growth factor C, receptor-binding form (PDGFC rec |
| Gene ID | 56034 |
| Analysis Tool | 1 |
| Accession No. | Q9NRA1 |
| Quantity Group ID | ELH-PDGFC |
Resources
PDF
Manual
Catalog Number
ELH-PDGFC-2-RB
Name
Human PDGF-C ELISA
Price(200 plate(s))
Pack Size