SKU: ELH-NAA10-1-RB
Human NAA10 ELISA
Blue Ice
Colorimetric
Specifications
| Specification | Details |
|---|---|
| Result Output | Quantitative |
| Species Detected | Human |
| Species Reactivity | Human |
| Design Principle | Sandwich-based |
| Detection Method | Colorimetric |
| Target Name | NAA10 |
| Synonyms | N-alpha-acetyltransferase 10 (EC 2.3.1.255) (N-terminal acetyltransferase complex ARD1 subunit homolog A) (hARD1) (NatA catalytic subunit Naa10) |
| Analysis Tool | 1 |
| Accession No. | P41227 |
| Quantity Group ID | ELH-NAA10 |
Resources
PDF
Manual
Catalog Number
ELH-NAA10-1-RB
Name
Human NAA10 ELISA
Price(1 x 96-Well Strip Microplate Kit)
Pack Size