SKU: PEL-FRS2-Y-1-RB
Human, Mouse and Rat Phosphotyrosine FRS2 ELISA
Blue Ice
Colorimetric
Specifications
| Specification | Details |
|---|---|
| Result Output | Semi-Quantitative |
| Species Detected | Human, Mouse and Rat |
| Species Reactivity | Human, Mouse, Rat |
| Design Principle | Sandwich-based |
| Detection Method | Colorimetric |
| Target Name | FRS2 (Tyr) |
| Synonyms | Fibroblast growth factor receptor substrate 2 (FGFR substrate 2) (FGFR-signaling adaptor SNT) (Suc1-associated neurotrophic factor target 1) (SNT-1) |
| Gene ID | 10818 |
| Accession No. | Q8WU20 |
| Quantity Group ID | PEL-FRS2-Y |
Resources
PDF
Manual
Description
RayBio® Human, Mouse and Rat Phosphotyrosine FRS2 ELISA Kit. This assay semi-quantitatively measures tyrosine-phosphorylated FRS2 in cell lysate samples.
Catalog Number
PEL-FRS2-Y-1-RB
Name
Human, Mouse and Rat Phosphotyrosine FRS2 ELISA
Price(1 x 96-Well Strip Microplate Kit)
Pack Size