SKU: EKN47109-BM
Human Monokine Induced By Interferon Gamma (Mig) ELISA Kit
Colormetric
Specifications
| Specification | Details |
|---|---|
| Species Reactivity | Human (Homo sapiens) |
| Sensitivity | 11.4pg/ml |
| Detection Range | 31.2-2,000pg/ml |
| Design Principle | Double-antibody Sandwich |
| Detection Method | Colormetric |
| Synonyms | CXCL9; CMK; Humig; MI-G; SCYB9; Crg-10; Chemokine (C-X-C motif) ligand 9; Small-inducible cytokine B9; Gamma-interferon-induced monokine |
| Gene ID | 4283 |
| Accession No. | Q07325 |
| Quantity Group ID | EKN47109-BM |
| Assay Time | 3h |
Resources
PDF
Manual
Catalog Number
EKN47109-BM
Name
Human Monokine Induced By Interferon Gamma (Mig) ELISA Kit
Price(1 x 96 Well Plate(s))
Pack Size
1 x 96 Well Plate(s)