SKU: EKU09711-BM
Human Interleukin 4 Induced Protein 1 (IL4I1) ELISA Kit (CLIA)
In Stock
Blue Ice
Chemiluminescent
Specifications
| Specification | Details |
|---|---|
| Species Reactivity | Human |
| Sensitivity | 11.2 pg/mL |
| Detection Range | 27.4-20,000 pg/mL |
| Design Principle | Sandwich ELISA |
| Detection Method | Chemiluminescent |
| Target Name | Interleukin 4 Induced Protein 1 |
| Synonyms | FIG1; LAAO; LAO; FIG1; L- amino- acid oxidase |
| UniProt ID | Q96RQ9 |
| Specificity | This assay has high sensitivity and excellent specificity for detection of Interleukin 4 Induced Protein 1 (IL4I1). |
| Precision | Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Interleukin 4 Induced Protein 1 (IL4I1) were tested 20 times on one plate, respectively. Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Interleukin 4 Induced Protein 1 (IL4I1) were tested on 3 different plates, 8 replicates in each plate. CV(%) = SD/meanX100. Intra-assay: CV<10%. Inter-Assay: CV<12%. |
| Quantity Group ID | EKU09711 |
Resources
PDF
Manual
Catalog Number
EKU09711-BM
Name
Human Interleukin 4 Induced Protein 1 (IL4I1) ELISA Kit (CLIA)
Price(100 plate(s))
Pack Size
100 plate(s)