SKU: RD-IP10-Hu-96T-RDB
Human Interferon Gamma Induced Protein 10kDa (IP10) ELISA Kit
In Stock
Blue Ice
Specifications
| Specification | Details |
|---|---|
| Species Reactivity | Human |
| Sensitivity | 12.4pg/mL |
| Detection Range | 31.25-2000pg/mL |
| Design Principle | Sandwich |
| Synonyms | CXCL10, C7, IFI10, INP10, SCYB10, Crg2, GIP10, Mob1, Chemokine C-X-C Motif Ligand 10, Small Inducible Cytokine Subfamily B(Cys-X-Cys)Member 10 |
| Gene ID | 3627 |
| UniProt ID | P02778 |
| Ready to Use | 0 |
| Quantity Group ID | RD-IP10-Hu |
| Assay Time | 4.5 hours |
Catalog Number
RD-IP10-Hu-96T-RDB
Name
Human Interferon Gamma Induced Protein 10kDa (IP10) ELISA Kit
Price(100 plate(s))
Pack Size
100 plate(s)