SKU: ELH-IL8-CL-10-RB
Human IL-8 ELISA Kit (For Lysates)
In Stock
Blue Ice
Colorimetric
Specifications
| Specification | Details |
|---|---|
| Result Output | Quantitative |
| Species Detected | Human |
| Species Reactivity | Human |
| Sensitivity | 1 pg/ml |
| Detection Range | 1 pg/ml - 600 pg/ml |
| Design Principle | Sandwich-based |
| Detection Method | Colorimetric |
| Target Name | IL-8 |
| Synonyms | Interleukin-8 (IL-8) (C-X-C motif chemokine 8) (Chemokine (C-X-C motif) ligand 8) (Emoctakin) (Granulocyte chemotactic protein 1) (GCP-1) (Monocyte-derived neutrophil chemotactic factor) (MDNCF) (Monocyte-derived neutrophil-activating peptide) (MONAP) (Neutrophil-activating protein 1) (NAP-1) (Protein 3-10C) (T-cell chemotactic factor) [Cleaved into: MDNCF-a (GCP/IL-8 protein IV) (IL8/NAP1 form I) Interleukin-8 ((Ala-IL-8)77) (GCP/IL-8 protein II) (IL-8(1-77)) (IL8/NAP1 form II) (MDNCF-b) IL-8(5-77) IL-8(6-77) ((Ser-IL-8)72) (GCP/IL-8 protein I) (IL8/NAP1 form III) (Lymphocyte-derived neutrophil-activating factor) (LYNAP) (MDNCF-c) (Neutrophil-activating factor) (NAF) IL-8(7-77) (GCP/IL-8 protein V) (IL8/NAP1 form IV) IL-8(8-77) (GCP/IL-8 protein VI) (IL8/NAP1 form V) IL-8(9-77) (GCP/IL-8 protein III) (IL8/NAP1 form VI)] |
| Gene ID | 3576 |
| Analysis Tool | 1 |
| Accession No. | P10145 |
| Quantity Group ID | ELH-IL8-CL |
Resources
PDF
Manual
Catalog Number
ELH-IL8-CL-10-RB
Name
Human IL-8 ELISA Kit (For Lysates)
Price(1000 plate(s))
Pack Size