SKU: RDR-CSF2Rb-Hu-96T-RDB
Human Colony Stimulating Factor 2 Receptor Beta (CSF2Rb) ELISA Kit (Ready-To-Use)
Blue Ice
Specifications
| Specification | Details |
|---|---|
| Species Reactivity | Human |
| Sensitivity | 0.061ng/mL |
| Detection Range | 0.156-10ng/mL |
| Design Principle | Sandwich |
| Synonyms | CD131, CSF2R-B, IL3-RB, IL3RB, CSF2-RB, Colony Stimulating Factor 2 Receptor,Beta,Low-Affinity(granulocyte-Macrophage), GM-CSF/IL-3/IL-5 receptor common beta subunit |
| Gene ID | 1439 |
| UniProt ID | P32927 |
| Ready to Use | 1 |
| Quantity Group ID | RDR-CSF2Rb-Hu |
| Assay Time | 3 hours |
Catalog Number
RDR-CSF2Rb-Hu-96T-RDB
Name
Human Colony Stimulating Factor 2 Receptor Beta (CSF2Rb) ELISA Kit (Ready-To-Use)
Price(1 x 96 Well Plate(s))
Pack Size
1 x 96 Well Plate(s)