SKU: ELH-CHST4-5-RB
Human CHST4/GST-3 ELISA
In Stock
Blue Ice
Colorimetric
Specifications
| Specification | Details |
|---|---|
| Result Output | Quantitative |
| Species Detected | Human |
| Species Reactivity | Human |
| Sensitivity | 62 pg/ml |
| Detection Range | 0.062 ng/ml- 150 ng/ml |
| Design Principle | Sandwich-based |
| Detection Method | Colorimetric |
| Target Name | CHST4 (GST-3) |
| Synonyms | Carbohydrate sulfotransferase 4 (EC 2.8.2.-) (Galactose/N-acetylglucosamine/N-acetylglucosamine 6-O-sulfotransferase 3) (GST-3) (High endothelial cells N-acetylglucosamine 6-O-sulfotransferase) (HEC-GlcNAc6ST) (L-selectin ligand sulfotransferase) (LSST) (N-acetylglucosamine 6-O-sulfotransferase 2) (GlcNAc6ST-2) (Gn6st-2) |
| Gene ID | 10164 |
| Analysis Tool | 1 |
| Accession No. | Q8NCG5 |
| Quantity Group ID | ELH-CHST4 |
Resources
PDF
Manual
Catalog Number
ELH-CHST4-5-RB
Name
Human CHST4/GST-3 ELISA
Price(500 plate(s))
Pack Size