SKU: ELH-C2-1-RB
Human C2 ELISA
Blue Ice
Colorimetric
Specifications
| Specification | Details |
|---|---|
| Result Output | Quantitative |
| Species Detected | Human |
| Species Reactivity | Human |
| Sensitivity | 0.65 ng/ml |
| Detection Range | 0.65 ng/ml - 200 ng/ml |
| Design Principle | Sandwich-based |
| Detection Method | Colorimetric |
| Target Name | C2 |
| Synonyms | Complement C2 (EC 3.4.21.43) (C3/C5 convertase) [Cleaved into: Complement C2b fragment Complement C2a fragment] |
| Gene ID | 717 |
| Analysis Tool | 1 |
| Accession No. | P06681 |
| Quantity Group ID | ELH-C2 |
Resources
PDF
Manual
Catalog Number
ELH-C2-1-RB
Name
Human C2 ELISA
Price(1 x 96-Well Strip Microplate Kit)
Pack Size