SKU: EKU09527-BM
Human Bone Morphogenetic Protein 2 (BMP2) ELISA Kit (CLIA)
Blue Ice
Chemiluminescent
Specifications
| Specification | Details |
|---|---|
| Species Reactivity | Human |
| Sensitivity | 1.77 pg/mL |
| Detection Range | 4.12-3,000 pg/mL |
| Design Principle | Sandwich ELISA |
| Detection Method | Chemiluminescent |
| Target Name | Bone Morphogenetic Protein 2 |
| Synonyms | BMP2A; BMP- 2A; Hemochromatosis Modifier |
| UniProt ID | P12643 |
| Specificity | This assay has high sensitivity and excellent specificity for detection of Bone Morphogenetic Protein 2 (BMP2). |
| Precision | Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Bone Morphogenetic Protein 2 (BMP2) were tested 20 times on one plate, respectively. Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Bone Morphogenetic Protein 2 (BMP2) were tested on 3 different plates, 8 replicates in each plate. CV(%) = SD/meanX100. Intra-assay: CV<10%. Inter-Assay: CV<12%. |
| Quantity Group ID | EKU09527 |
Resources
PDF
Manual
Catalog Number
EKU09527-BM
Name
Human Bone Morphogenetic Protein 2 (BMP2) ELISA Kit (CLIA)
Price(1 x 96 Well Plate(s))
Pack Size
1 x 96 Well Plate(s)