SKU: EKU02355-BM
Human Angiomotin (AMOT) ELISA Kit
Blue Ice
Colorimetric
Specifications
| Specification | Details |
|---|---|
| Species Reactivity | Human |
| Sensitivity | 0.119 ng/mL |
| Detection Range | 0.312-20 ng/mL |
| Design Principle | Sandwich ELISA |
| Detection Method | Colorimetric |
| Target Name | Angiomotin |
| UniProt ID | Q4VCS5 |
| Specificity | This assay has high sensitivity and excellent specificity for detection of Angiomotin (AMOT). |
| Precision | Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Angiomotin (AMOT) were tested 20 times on one plate, respectively. Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Angiomotin (AMOT) were tested on 3 different plates, 8 replicates in each plate. CV(%) = SD/meanX100. Intra-assay: CV<10%. Inter-Assay: CV<12%. |
| Quantity Group ID | EKU02355 |
Resources
PDF
Manual
Catalog Number
EKU02355-BM
Name
Human Angiomotin (AMOT) ELISA Kit
Price(1 x 96 Well Plate(s))
Pack Size
1 x 96 Well Plate(s)