SKU: LC622430-ABM
GP9 Lentiviral Vector (Rat) (CMV) (pLenti-GIII-CMV)
Rat
RT
Specifications
| Specification | Details |
|---|---|
| Gene Symbol | GP9 |
| Organism | Rat |
| Gene ID | 502858 |
| Accession No. | NM_001031825.2 |
| Vector | pLenti-GIII-CMV |
| Selection Marker | Puromycin |
| Format | Transfection-ready purified DNA |
| Vector Map | https://www.abmgood.com/vector/pLenti-GIII-CMV |
Catalog Number
LC622430-ABM
Name
GP9 Lentiviral Vector (Rat) (CMV) (pLenti-GIII-CMV)
Price(1 ug)
Pack Size
1 ug