SKU: EKC32070-BM
Dog Interleukin 6, IL-6 ELISA Kit
Blue Ice
Colorimetric
Specifications
| Specification | Details |
|---|---|
| Species Reactivity | Dog |
| Sensitivity | 0.39 pg/mL |
| Detection Range | 1.56 pg/mL-100 pg/mL |
| Design Principle | Sandwich |
| Detection Method | Colorimetric |
| Target Name | interleukin 6 (interferon, beta 2) |
| Synonyms | BSF2, HGF, HSF, IFNB2, IL- 6, B cell stimulatory factor- 2|B- cell differentiation factor|CTL differentiation factor|OTTHUMP00000158544|hybridoma growth factor|interleukin 6|interleukin BSF- 2 |
| UniProt ID | P41323 |
| Quantity Group ID | EKC32070 |
Catalog Number
EKC32070-BM
Name
Dog Interleukin 6, IL-6 ELISA Kit
Price(1 x 96 Well Plate(s))
Pack Size
1 x 96 Well Plate(s)