SKU: LC116774-ABM
CPS1-IT1 Lentiviral Vector (Human) (CMV) (pLenti-GIII-CMV)
Human
RT
Specifications
| Specification | Details |
|---|---|
| Gene Symbol | CPS1-IT1 |
| Organism | Human |
| Gene ID | 29034 |
| Accession No. | NR_002763.2 |
| Vector | pLenti-GIII-CMV |
| Selection Marker | Puromycin |
| Format | Transfection-ready purified DNA |
| Vector Map | https://www.abmgood.com/vector/pLenti-GIII-CMV |
Catalog Number
LC116774-ABM
Name
CPS1-IT1 Lentiviral Vector (Human) (CMV) (pLenti-GIII-CMV)
Price(1 ug)
Pack Size
1 ug