SKU: LC116627-ABM
COPG2 Lentiviral Vector (Human) (CMV) (pLenti-GIII-CMV)
Human
RT
Specifications
| Specification | Details |
|---|---|
| Gene Symbol | COPG2 |
| Organism | Human |
| Gene ID | 26958 |
| Accession No. | NM_012133.6 |
| Vector | pLenti-GIII-CMV |
| Selection Marker | Puromycin |
| Format | Transfection-ready purified DNA |
| Vector Map | https://www.abmgood.com/vector/pLenti-GIII-CMV |
Catalog Number
LC116627-ABM
Name
COPG2 Lentiviral Vector (Human) (CMV) (pLenti-GIII-CMV)
Price(1 ug)
Pack Size
1 ug