SKU: LG614106-ABM
C1galt1 sgRNA CRISPR/Cas9 All-in-One Lentivector set (Rat)
Rat
Blue Ice
Specifications
| Specification | Details |
|---|---|
| Organism | Rat |
| Gene Symbol | C1GALT1 |
| Gene ID | 65044 |
| Accession No. | NM_022950.3 |
| Selection Marker | Puromycin |
| Format | Set of three gene-specific sgRNA constructs provided as transfection-ready purified DNA |
| Vector | pLenti-U6-sgRNA-SFFV-Cas9-2A-Puro |
| Vector Map | https://www.abmgood.com/vector/pLenti-U6-sgRNA-SFFV-Cas9-2A-Puro |
Catalog Number
LG614106-ABM
Name
C1galt1 sgRNA CRISPR/Cas9 All-in-One Lentivector set (Rat)
Price(3 x 1 ug)
Pack Size
3 x 1 ug