SKU: TA807834S-OR
BTG1 Mouse Monoclonal Antibody [Clone ID: OTI7H6]
Blue Ice
Specifications
| Specification | Details |
|---|---|
| Species Reactivity | Human, Mouse, Rat |
| Application | IHC |
| Label | Unconjugated |
| Synonyms | APRO2 |
| Gene ID | 694 |
| Accession No. | NM_001731 |
| UniProt ID | P62324 |
| Background | This gene is a member of an anti-proliferative gene family that regulates cell growth and differentiation. Expression of this gene is highest in the G0/G1 phases of the cell cycle and downregulated when cells progressed through G1. The encoded protein interacts with several nuclear receptors, and functions as a coactivator of cell differentiation. This locus has been shown to be involved in a t(8,12)(q24,q22) chromosomal translocation in a case of B-cell chronic lymphocytic leukemia. [provided by RefSeq, Oct 2008]. |
| Primary / Secondary | Primary Antibody |
| Isotype | IgG1 |
| Clone Name | OTI7H6 |
| Clonality | Monoclonal |
| Host | Mouse |
Resources
PDF
Datasheet
Catalog Number
TA807834S-OR
Name
BTG1 Mouse Monoclonal Antibody [Clone ID: OTI7H6]
Price(30 ul)
Pack Size