SKU: E-AB-52478-200ul-ELS
BRD9 Polyclonal Antibody
Blue Ice
Specifications
| Specification | Details |
|---|---|
| Species Reactivity | Human, Mouse |
| Application | WB, IHC |
| Label | Unconjugated |
| Synonyms | Bromodomain containing 9 , Bromodomain containing protein 9, DKFZp434D0711, DKFZp686L0539 , FLJ13441 , LAVS3040 , PRO9856 , Rhabdomyosarcoma antigen MU RMS 40.8 , Sarcoma antigen NY SAR 29, UNQ3040 |
| Accession No. | BC041590 |
| UniProt ID | Q9H8M2 |
| Immunogen | Fusion protein of human BRD9 |
| Background | May play a role in chromatin remodeling and regulation of transcription. |
| Primary / Secondary | Primary Antibody |
| Isotype | IgG |
| Concentration | 0.72 mg/mL |
| Buffer | PBS with 0.05% NaN3 and 40% Glycerol,pH7.4 |
| Clonality | Polyclonal |
| Host | Rabbit |
Resources
PDF
Datasheet
Catalog Number
E-AB-52478-200ul-ELS
Name
BRD9 Polyclonal Antibody
Price(200 ul)
Pack Size